1.STANDARDÇü
MODEL MESH STRAND 3'X6' 4'X8'
KS JIS SWIM LWIM T(m/m) W(m/m) kg kg
SS-132 XS-32 12.7 30.5 1.6 2.0 6.60 11.74
SS-133 XS-33 12.7 30.5 2.3 3.0 14.24 25.31
SS-241 XS-41 23.4 52.0 1.6 2.0 3.59 6.38
SS-242 XS-42 23.4 52.0 2.3 2.5 6.45 11.47
SS-243 XS-43 23.4 52.0 3.2 3.5 12.57 22.35
2.GRATINGÇü
MODEL MESH STRAND 3'X6' 4'X8'
KS JIS SWIM LWIM T(m/m) W(m/m) kg kg
SG-362 XG-21 35.9 101.6 4.5 7.0 23.07 41.01
SG-363 XG-22 35.9 101.6 6.0 7.0 30.76 54.68
SG-364 XG-23 35.9 101.6 6.0 9.0 39.57 70.34
SG-342-1 XG-11 33.9 136.1 4.5 7.0 24.40 43.38
SG-343-1 XG-12 33.9 136.1 6.0 7.0 32.54 57.84
SG-344-1 XG-13 33.9 136.1 6.0 7.0 41.88 74.46
3.FENCEÇü
MODEL MESH STRAND 3'X6' 4'X8'
KS JIS SWIM LWIM T(m/m) W(m/m) kg kg
SS-341 XS-61 33.9 80.0 2.3 3.0 5.34 9.50
SS-342 XS-62 33.9 80.0 3.2 4.0 9.90 17.61
SS-343 XS-62 33.9 80.0 4.5 5.0 17.42 30.97
SS-512 XS-72 50.8 152.4 3.2 4.0 6.61 11.76
SS-513 XS-73 50.8 152.4 4.5 5.0 11.62 20.67